Parts List for 8464.mpd | |||||||
---|---|---|---|---|---|---|---|
Part | Description | Color | Quantity | ||||
|
|||||||
2420 | Plate 2 x 2 Corner | 14: | Yellow |
4 | |||
2436 | Bracket 1 x 2 - 1 x 4 | 14: | Yellow |
1 | |||
2444 | Plate 2 x 2 with Hole | 0: | Black |
6 | |||
2444 | Plate 2 x 2 with Hole | 14: | Yellow |
2 | |||
2452 | Hinge Plate 1 x 2 with 3 Fingers On Side | 14: | Yellow |
2 | |||
2711 | Technic Rotor 2 Blade with 2 Studs | 7: | Gray |
2 | |||
2717 | Technic Seat 3 x 2 Base | 1: | Blue |
1 | |||
2730 | Technic Brick 1 x 10 with Holes | 0: | Black |
2 | |||
2730 | Technic Brick 1 x 10 with Holes | 14: | Yellow |
2 | |||
2744 | Technic Wing Back | 14: | Yellow |
2 | |||
2780 | Technic Pin with Friction and Slots | 7: | Gray |
1 | |||
View part on Peeron | 2793c01 | Technic Pneumatic Cylinder with 2 Inlets Medium (Complete) | 14: | Yellow |
3 | ||
View part on Peeron | 2797c02 | Technic Pneumatic Pump with Large Knob (c. a. extended) | 14: | Yellow |
1 | ||
2819 | Technic Steering Wheel Small | 7: | Gray |
1 | |||
2825 | Technic Liftarm 1 x 4 | 0: | Black |
2 | |||
2825 | Technic Liftarm 1 x 4 | 7: | Gray |
9 | |||
2825 | Technic Liftarm 1 x 4 | 14: | Yellow |
4 | |||
2850 | Technic Engine Cylinder Head | 7: | Gray |
6 | |||
2851 | Technic Engine Piston Round | 8: | Dark Gray |
6 | |||
2852 | Technic Engine Connecting Rod | 7: | Gray |
6 | |||
2853 | Technic Engine Crankshaft | 7: | Gray |
8 | |||
2854 | Technic Engine Crankshaft Centre | 8: | Dark Gray |
2 | |||
2905 | Technic Triangle | 7: | Gray |
1 | |||
2905 | Technic Triangle | 14: | Yellow |
2 | |||
2995 | Tyre 68.8 x 40 Q | 0: | Black |
4 | |||
View part on Peeron | 2996 | Wheel 68.8 x 40 Q | 14: | Yellow |
4 | ||
3004 | Brick 1 x 2 | 7: | Gray |
1 | |||
3005 | Brick 1 x 1 | 14: | Yellow |
2 | |||
3021 | Plate 2 x 3 | 0: | Black |
2 | |||
3021 | Plate 2 x 3 | 14: | Yellow |
10 | |||
3022 | Plate 2 x 2 | 0: | Black |
1 | |||
3022 | Plate 2 x 2 | 7: | Gray |
4 | |||
3023 | Plate 1 x 2 | 0: | Black |
4 | |||
3023 | Plate 1 x 2 | 7: | Gray |
7 | |||
3023 | Plate 1 x 2 | 14: | Yellow |
10 | |||
3069b | Tile 1 x 2 with Groove | 7: | Gray |
2 | |||
3069b | Tile 1 x 2 with Groove | 14: | Yellow |
2 | |||
32000 | Technic Brick 1 x 2 with Holes | 0: | Black |
4 | |||
32000 | Technic Brick 1 x 2 with Holes | 7: | Gray |
10 | |||
32000 | Technic Brick 1 x 2 with Holes | 14: | Yellow |
2 | |||
32001 | Technic Plate 2 x 6 with Holes | 7: | Gray |
1 | |||
32001 | Technic Plate 2 x 6 with Holes | 14: | Yellow |
3 | |||
32002 | Technic Pin 3/4 | 0: | Black |
4 | |||
32009 | Technic Liftarm 1 x 11.5 Double Bent | 14: | Yellow |
4 | |||
32013 | Technic Angle Connector #1 | 0: | Black |
2 | |||
32013 | Technic Angle Connector #1 | 14: | Yellow |
2 | |||
32015 | Technic Angle Connector #5 | 0: | Black |
2 | |||
32017 | Technic Liftarm 1 x 5 | 7: | Gray |
2 | |||
32017 | Technic Liftarm 1 x 5 | 14: | Yellow |
3 | |||
View part on Peeron | 32030 | Technic Excavator Bucket 18 x 10 | 0: | Black |
1 | ||
32034 | Technic Angle Connector #2 | 7: | Gray |
3 | |||
32039 | Technic Connector with Axlehole | 0: | Black |
2 | |||
32054 | Technic Pin Long with Stop Bush | 0: | Black |
2 | |||
32062 | Technic Axle 2 Notched | 0: | Black |
7 | |||
32062 | Technic Axle 2 Notched | 8: | Dark Gray |
2 | |||
3623 | Plate 1 x 3 | 14: | Yellow |
6 | |||
3647 | Technic Gear 8 Tooth | 7: | Gray |
4 | |||
3649 | Technic Gear 40 Tooth | 7: | Gray |
1 | |||
3650a | Technic Gear 24 Tooth Crown | 7: | Gray |
2 | |||
3665 | Slope Brick 45 2 x 1 Inverted | 14: | Yellow |
4 | |||
3666 | Plate 1 x 6 | 0: | Black |
1 | |||
3666 | Plate 1 x 6 | 7: | Gray |
1 | |||
3666 | Plate 1 x 6 | 14: | Yellow |
1 | |||
3673 | Technic Pin | 0: | Black |
44 | |||
3700 | Technic Brick 1 x 2 with Hole | 0: | Black |
2 | |||
3700 | Technic Brick 1 x 2 with Hole | 14: | Yellow |
8 | |||
3701 | Technic Brick 1 x 4 with Holes | 7: | Gray |
3 | |||
3702 | Technic Brick 1 x 8 with Holes | 0: | Black |
2 | |||
3702 | Technic Brick 1 x 8 with Holes | 14: | Yellow |
4 | |||
3703 | Technic Brick 1 x 16 with Holes | 0: | Black |
2 | |||
3703 | Technic Brick 1 x 16 with Holes | 14: | Yellow |
4 | |||
3705 | Technic Axle 4 | 0: | Black |
11 | |||
3706 | Technic Axle 6 | 0: | Black |
15 | |||
3707 | Technic Axle 8 | 0: | Black |
10 | |||
3709b | Technic Plate 2 x 4 with Holes | 0: | Black |
4 | |||
3709b | Technic Plate 2 x 4 with Holes | 7: | Gray |
1 | |||
3709b | Technic Plate 2 x 4 with Holes | 14: | Yellow |
2 | |||
3710 | Plate 1 x 4 | 7: | Gray |
1 | |||
3710 | Plate 1 x 4 | 14: | Yellow |
7 | |||
3713 | Technic Bush | 7: | Gray |
12 | |||
3737 | Technic Axle 10 | 0: | Black |
3 | |||
3747 | Slope Brick 33 3 x 2 Inverted | 14: | Yellow |
2 | |||
3749 | Technic Axle Pin | 0: | Black |
3 | |||
3749 | Technic Axle Pin | 7: | Gray |
10 | |||
3794 | Plate 1 x 2 with 1 Stud | 7: | Gray |
2 | |||
3894 | Technic Brick 1 x 6 with Holes | 0: | Black |
4 | |||
3894 | Technic Brick 1 x 6 with Holes | 14: | Yellow |
2 | |||
3895 | Technic Brick 1 x 12 with Holes | 0: | Black |
2 | |||
3935 | Wing 4 x 4 Right | 14: | Yellow |
1 | |||
3936 | Wing 4 x 4 Left | 14: | Yellow |
1 | |||
3941 | Brick 2 x 2 Round | #6FE0FE0 | 1 | ||||
4019 | Technic Gear 16 Tooth | 7: | Gray |
5 | |||
4032 | Plate 2 x 2 Round | 14: | Yellow |
1 | |||
4073 | Plate 1 x 1 Round | 7: | Gray |
2 | |||
4073 | Plate 1 x 1 Round | 14: | Yellow |
12 | |||
4081b | Plate 1 x 1 with Clip Light - Type 2 | 14: | Yellow |
2 | |||
4150 | Tile 2 x 2 Round | 14: | Yellow |
1 | |||
4265a | Technic Bush 1/2 Type 1 | 7: | Gray |
27 | |||
4265b | Technic Bush 1/2 Type 2 | 7: | Gray |
15 | |||
4274 | Technic Pin 1/2 | 0: | Black |
2 | |||
4274 | Technic Pin 1/2 | 7: | Gray |
4 | |||
4459 | Technic Pin with Friction | 0: | Black |
4 | |||
4519 | Technic Axle 3 | 0: | Black |
13 | |||
View part on Peeron | 4694c01 | Technic Pneumatic Switch complete assembly (neutral position) | 7: | Gray |
2 | ||
4859 | Wing 3 x 4 with 1 x 2 Cutout | 14: | Yellow |
4 | |||
550 | ~Moved to 3245b | 7: | Gray |
2 | |||
6091 | Brick 2 x 1 x 1 & 1/3 with Curved Top | 14: | Yellow |
2 | |||
6180 | Tile 4 x 6 with Studs on Edges | 14: | Yellow |
1 | |||
6536 | Technic Axle Joiner Perpendicular | 0: | Black |
10 | |||
6536 | Technic Axle Joiner Perpendicular | 7: | Gray |
16 | |||
6536 | Technic Axle Joiner Perpendicular | 8: | Dark Gray |
2 | |||
6536 | Technic Axle Joiner Perpendicular | 14: | Yellow |
2 | |||
6538b | Technic Axle Joiner Offset | 7: | Gray |
3 | |||
6553 | Technic Pole Reverser Handle | 7: | Gray |
2 | |||
6558 | Technic Pin Long with Friction | 0: | Black |
17 | |||
6573 | Technic Differential New | 7: | Gray |
2 | |||
6583 | Plate 1 x 6 with Train Wagon End | 14: | Yellow |
2 | |||
6587 | Technic Axle 3 with Stud | 0: | Black |
2 | |||
6589 | Technic Gear 12 Tooth Bevel | 7: | Gray |
7 | |||
6632 | Technic Liftarm 1 x 3 | 0: | Black |
9 | |||
6632 | Technic Liftarm 1 x 3 | 7: | Gray |
9 | |||
6632 | Technic Liftarm 1 x 3 | 8: | Dark Gray |
1 | |||
6632 | Technic Liftarm 1 x 3 | 14: | Yellow |
6 | |||
6636 | Tile 1 x 6 | 0: | Black |
1 | |||
6641 | Technic Transmission Changeover Catch | 7: | Gray |
2 | |||
67c01 | Technic Pneumatic Airtank | 1: | Blue |
1 | |||
75535 | Technic Pin Joiner Round | 0: | Black |
4 | |||
75535 | Technic Pin Joiner Round | 14: | Yellow |
2 | |||
View part on Peeron | 9244 | Technic Universal Joint (Complete Assembly Shortcut) | 7: | Gray |
1 |